Salary Data Upload
Upload your salary data. All data is aggregated and de-identified to protect anonymity.
Drop your salary file here
or click to browse · .xlsx, .csv supported
Last upload: May 14, 2026 · 36 records
1
Download Template
Get the Excel template with your org's job families & levels
2
Fill In Data
Enter staff details, salaries & allowances
3
Upload & Validate
We'll check for errors and show a summary
Data Quality Summary
Records Uploaded
36
across 6 departments
Validation Pass Rate
94%
Issues Found
2
action required
Salary Distribution by Department
[ Bar Chart — salary ranges per department ]
Gender Split
[ Donut ]
◼ Male: 58% (21)
◻ Female: 42% (15)
Validation Issues
2 issues
Staff ID 2010 — Job Level "WR 05B" may not match job title "Data Analytics & BI Officer"
Fix →
Suggested: WR 05A or WR 06A
Staff ID 2012 — Salary outlier detected. 3,338,918 MZN (WR 06A) is 2.4x above cohort median
Review →
Please verify this is correct
Your Salary Data
36 records| Status | Staff ID | Gender | Job Title | Level | Department | Annual Salary (MZN) | Range Position |
|---|---|---|---|---|---|---|---|
| 2002 | F | Business Process Quality Analyst | WR 04A | Human Resources | 902,352 | ||
| 2003 | M | IT Manager | WR 07 | Supply Chain & Logistics | 4,117,813 | ||
| 2005 | F | IT Officer | WR 05B | Supply Chain & Logistics | 1,039,554 | ||
| 2007 | M | IT Infrastructure & Systems Admin | WR 05A | Supply Chain & Logistics | 1,625,087 | ||
| 2010 | M | Data Analytics & BI Officer | WR 05B | Supply Chain & Logistics | 1,343,029 | ||
| 2011 | M | Data Science & Analytics Analyst | WR 05B | Supply Chain & Logistics | 1,343,029 | ||
| 2012 | F | Accountant | WR 06A | Sales & Business Dev | 3,338,919 | ||
| 2013 | F | HR Senior Analyst | WR 05B | Information Technology | 1,367,118 |
Showing 8 of 36 records